Traditional Broads cruiser ideal for the family. Central saloon has a steering positon raised for added visibility and has a full sliding canopy allowing the benefit of outside living. The settee here converts to a double berth. 3 cabins: Front en-suite double cabin with walk round berth and en-suite shower room with toilet and basin, two separate single cabins at the rear. Separate shower room with toilet. The rear access well offers further outside seating.
Please note will only pass under Potter Heigham at very low tide
Traditional style cruiser, ideal for families
2 doubles & 2 singles made up from:
2 single cabins in rear, 1 convertible double in saloon & 1 double in forward cabin
L: 35ft (10.67m)
B: 11ft (3.35m)




|
|||||
| Jan 04 - Mar 21 | 640 | 450 |
||
| Mar 22 - Apr 11 | 735 | 515 |
||
| Apr 12 - May 2 | 640 | 450 |
||
| May 3 - May 9 | 735 | 515 |
||
| May 10 - May 23 | 825 | 575 |
||
| May 24 - May 30 | 1050 | 735 |
||
| May 31 - Jun 13 | 930 | 655 |
||
| Jun 14 - Jun 27 | 990 | 695 |
||
| Jun 28 - Jul 25 | 1050 | 735 |
||
| Jul 26 - Aug 29 | 1165 | 825 |
||
| Aug 30 - Sep 12 | 930 | 655 |
||
| Sep 13 - Sep 26 | 825 | 575 |
||
| Sep 27 - Oct 24 | 640 | 450 |
||
| Oct 25 - Oct 31 | 825 | 575 |
||
| Nov 01 - Dec 12 | 640 | 450 |
||
| Dec 13 - Jan 9 | 825 | 575 |

