This modern raised cockpit centre steering cruiser on a low wash hull is ideal for the larger family or group offering very versatile accommodation. The central saloon has a full electrically operated canopy for open air cruising and the settee and the dinette seating convert to extra double berths. 4 cabins: Two double berths, one single berth and the front cabin having the option to be a double or twin. 3 shower rooms with toilet and basin.
Please note passes under all bridges at suitable tides
Modern, central steering cruiser for the larger family
4 doubles, 3 singles or 3 doubles, 4 singles made up from; 2 doubles in aft cabin, 1 single in rear, 2 convertible doubles & 1 single in saloon, 1 double or 2 singles in front
L: 46ft (14.02m)
B: 12ft (3.66m)




|
|||||
| Jan 04 - Mar 21 | 1060 | 740 |
||
| Mar 22 - Apr 11 | 1215 | 850 |
||
| Apr 12 - May 2 | 1060 | 740 |
||
| May 3 - May 9 | 1215 | 850 |
||
| May 10 - May 23 | 1345 | 945 |
||
| May 24 - May 30 | 1540 | 1075 |
||
| May 31 - Jun 13 | 1540 | 1075 |
||
| Jun 14 - Jun 27 | 1540 | 1075 |
||
| Jun 28 - Jul 25 | 1540 | 1075 |
||
| Jul 26 - Aug 29 | 1925 | 1345 |
||
| Aug 30 - Sep 12 | 1540 | 1075 |
||
| Sep 13 - Sep 26 | 1345 | 945 |
||
| Sep 27 - Oct 24 | 1060 | 740 |
||
| Oct 25 - Oct 31 | 1345 | 945 |
||
| Nov 01 - Dec 12 | 1060 | 740 |
||
| Dec 13 - Jan 9 | 1345 | 945 |

