NEW FOR 2011
IMPRESSIVE DESIGN WITH SOUGHT AFTER UPPER
DECK SEATING AND DINING AREA. 
Please note will not pass under Wroxham,
Potter Heigham or Beccles Old bridges
Luxurious cruiser with sun-deck ideal for alfresco dining
3 doubles or 2 doubles and 2 singles made up of:
1 double in rear cabin, 1 convertible double in saloon, 1 double or 2 singles in forward cabin
L: 40ft (12.19m)
B: 12ft (3.66m)




|
|||||
| Jan 04 - Mar 21 | 990 | 690 |
||
| Mar 22 - Apr 11 | 1125 | 785 |
||
| Apr 12 - May 2 | 990 | 690 |
||
| May 3 - May 9 | 1125 | 785 |
||
| May 10 - May 23 | 1250 | 875 |
||
| May 24 - May 30 | 1605 | 1120 |
||
| May 31 - Jun 13 | 1430 | 1000 |
||
| Jun 14 - Jun 27 | 1515 | 1065 |
||
| Jun 28 - Jul 25 | 1605 | 1120 |
||
| Jul 26 - Aug 29 | 1785 | 1250 |
||
| Aug 30 - Sep 12 | 1430 | 1000 |
||
| Sep 13 - Sep 26 | 1250 | 875 |
||
| Sep 27 - Oct 24 | 990 | 690 |
||
| Oct 25 - Oct 31 | 1250 | 875 |
||
| Nov 01 - Dec 12 | 990 | 690 |
||
| Dec 13 - Jan 9 | 1250 | 875 |

