Fair Princess has the benefit of a diesel electric hybrid drive system. This combines the functionality of a traditional Broads cruiser with the option of environmentally friendly and quiet electric propulsion. The electric cell can be charged either by overnight shoreline connection or by the diesel engine when running.
Fair Princess has been fitted to the very highest standard. This superb boat offers very spacious, open plan accommodation for two people. The split sliding canopy over the saloon area allows al fresco living on those sunny days. The rear cabin area has a large walk around double berth. Separate shower room with toilet and washbasin.
Eco friendly, single level cruiser, perfect for a couple.
1 double in rear cabin
L: 31ft (9.45m)
B: 12ft (3.66m)




|
|||||
| Jan 04 - Mar 21 | 670 | 470 |
||
| Mar 22 - Apr 11 | 765 | 535 |
||
| Apr 12 - May 2 | 670 | 470 |
||
| May 3 - May 9 | 765 | 535 |
||
| May 10 - May 23 | 855 | 595 |
||
| May 24 - May 30 | 1095 | 765 |
||
| May 31 - Jun 13 | 980 | 680 |
||
| Jun 14 - Jun 27 | 1035 | 725 |
||
| Jun 28 - Jul 25 | 1095 | 765 |
||
| Jul 26 - Aug 29 | 1215 | 850 |
||
| Aug 30 - Sep 12 | 980 | 680 |
||
| Sep 13 - Sep 26 | 855 | 595 |
||
| Sep 27 - Oct 24 | 670 | 470 |
||
| Oct 25 - Oct 31 | 855 | 595 |
||
| Nov 01 - Dec 12 | 670 | 470 |
||
| Dec 13 - Jan 9 | 855 | 595 |

