Fair Aristocrat has been built to an extremely high specification. The raised steering position and stylish outdoor seating area with folding canopy offers plenty of space for al fresco living. The central saloon with superb furnishings and fittings and the lower level, well equipped galley allows ample living and entertaining space. The luxury rear cabin has the benefit of an en suite and there is a separate toilet and shower room adjacent to the forward twin cabin.
This really is a boat to turn heads.
Please note will not pass under Potter Heigham, Wroxham & Beccles bridges.
Pets are not permitted on this boat.
Spacious, elegant modern cruiser
1 double & 2 singles made up from:
1 double in rear cabin with en-suite & 2 singles in front cabin
L: 35ft (10.06m)
B: 12ft (3.66m)




|
|||||
| Jan 04 - Mar 21 | 900 | 630 |
||
| Mar 22 - Apr 11 | 1035 | 725 |
||
| Apr 12 - May 2 | 900 | 630 |
||
| May 3 - May 9 | 1035 | 725 |
||
| May 10 - May 23 | 1150 | 815 |
||
| May 24 - May 30 | 1475 | 1035 |
||
| May 31 - Jun 13 | 1310 | 920 |
||
| Jun 14 - Jun 27 | 1395 | 985 |
||
| Jun 28 - Jul 25 | 1475 | 1035 |
||
| Jul 26 - Aug 29 | 1640 | 1145 |
||
| Aug 30 - Sep 12 | 1310 | 920 |
||
| Sep 13 - Sep 26 | 1150 | 815 |
||
| Sep 27 - Oct 24 | 900 | 630 |
||
| Oct 25 - Oct 31 | 1150 | 815 |
||
| Nov 01 - Dec 12 | 900 | 630 |
||
| Dec 13 - Jan 9 | 1150 | 815 |

